Routing
app_homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | app_admin_dashboard_index | /admin | Path does not match |
| 3 | assure_index | /espace-assure/ | Path does not match |
| 4 | assure_login | /espace-assure/login | Path does not match |
| 5 | assure_logout | /espace-assure/logout | Path does not match |
| 6 | assure_register | /espace-assure/register | Path does not match |
| 7 | assure_info | /espace-assure/informations-personnelles | Path does not match |
| 8 | assure_dashboard | /espace-assure/dashboard | Path does not match |
| 9 | assure_documents | /espace-assure/documents/{page} | Path does not match |
| 10 | assure_sinistre | /espace-assure/declarer-un-sinistre | Path does not match |
| 11 | app_homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.